
Sandgate-Redcliffe Mens 6th GradeFinal
9/1718/134
Dixon Oval, Deagon Sportsgroun...
Oct 24, 2026 12:15 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devam Shah | b Luke Donaldson | 11 | 17 | 2 | 0 | 64.7 |
| Kishan Metzeling | c Lachlan McCreath b Nicholas Purser | 8 | 27 | 1 | 0 | 29.62 |
| Clinton Andersen | c Lachlan McCreath b Smit Bhanvadiya | 6 | 18 | 1 | 0 | 33.33 |
| Thomas Hewitt | c Nicholas Purser b Luke Donaldson | 67 | 83 | 7 | 0 | 80.72 |
| Khushdeep Gill | c Zaki Yasin b Nicholas Purser | 0 | 8 | 0 | 0 | 0 |
| Sharanpreet Barring | b Smit Bhanvadiya | 5 | 5 | 1 | 0 | 100 |
| Jash Hirani | c Sam Vaughey b Luke Donaldson | 31 | 56 | 3 | 0 | 55.35 |
| Taran Pathak | c Lachlan McCreath b Smit Bhanvadiya | 14 | 17 | 1 | 1 | 82.35 |
| Charlie Cross | not out | 7 | 2 | 0 | 1 | 350 |
| Brodie Weatherley | c Sam Vaughey b Smit Bhanvadiya | 8 | 8 | 2 | 0 | 100 |
| Castiel Ramsay | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ameer Pandie | 8 | 1 | 45 | 0 | 1 | 2 | 5.62 |
| Nicholas Purser | 8 | 4 | 12 | 2 | 0 | 0 | 1.5 |
| Luke Donaldson | 8 | 0 | 33 | 3 | 0 | 0 | 4.12 |
| Smit Bhanvadiya | 8 | 1 | 32 | 4 | 1 | 0 | 4 |
| Derryn Nix | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
| Zaki Yasin | 4 | 0 | 24 | 0 | 2 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaki Yasin | caught | 1 | 26 | 0 | 0 | 3.84 |
| Derryn Nix | caught | 3 | 18 | 0 | 0 | 16.66 |
| Elliott Malone | lbw b Devam Shah | 4 | 17 | 0 | 0 | 23.52 |
| Sam Vaughey | c & b Devam Shah | 70 | 77 | 11 | 1 | 90.9 |
| Max Corner | st Charlie Cross b Sharanpreet Barring | 9 | 24 | 1 | 0 | 37.5 |
| Jack OSullivan | b Clinton Andersen | 0 | 2 | 0 | 0 | 0 |
| Lachlan McCreath | c Taran Pathak b Sharanpreet Barring | 8 | 36 | 0 | 0 | 22.22 |
| Smit Bhanvadiya | run out | 0 | 2 | 0 | 0 | 0 |
| Nicholas Purser | not out | 6 | 9 | 1 | 0 | 66.66 |
| Ameer Pandie | not out | 3 | 10 | 0 | 0 | 30 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Taran Pathak | 5.3 | 1 | 12 | 1 | 5 | 0 | 2.18 |
| Brodie Weatherley | 6 | 5 | 2 | 1 | 0 | 0 | 0.33 |
| Castiel Ramsay | 5 | 0 | 24 | 0 | 4 | 0 | 4.8 |
| Devam Shah | 7 | 1 | 33 | 2 | 0 | 2 | 4.71 |
| Clinton Andersen | 5 | 0 | 24 | 1 | 1 | 0 | 4.8 |
| Sharanpreet Barring | 8 | 1 | 25 | 2 | 4 | 0 | 3.12 |
c = captain
Free entry


