Wests’ Australian and Queensland Representative Players
Australian Representative Players – Male
| Player | Period | Game Format |
|---|
| R J Hartigan | 1907 – 1908 | Test |
| H M Thurlow | 1931 – 1932 | Test |
| W A Brown | 1934 – ? | Test |
| L J Johnson | 1947 – ? | Test |
| G J Cosier | 1975 – 1979 | Test & ODI |
| C G Rackemann | 1982 – 1991 | Test & ODI |
| J N Maguire | 1983 – 1984 | Test & ODI |
| C J McDermott | 1984 – 1996 | Test & ODI |
Australian Representative Players – Female
| Player | Period | Game Format |
|---|
| Katherine Raymont | 1990 | Test & ODI |
| Melissa Bulow | 2003 – 2008 | Test, ODI & T20I |
| Jodie Fields (nee Purvis) | 2006 – 2015 | Test, ODI & T20I |
| Holly Ferling | 2013 – | Test, ODI & T20I |
| Grace Harris | 2016 – | ODI & T20I |
Queensland Representative Players – Male
| Player | Period | Game Format |
|---|
| F R V Timbury | 1904 – 1908 | Sheffield Shield |
| R J Hartigan | 1905 – 0921 | Sheffield Shield |
| B W Cook | 1909 – 1913 | Sheffield Shield |
| J K Farquhar | 1913 – 1927 | Sheffield Shield |
| J W McAndrew | 1914 – 1925 | Sheffield Shield |
| W M Kay | 1919 – 1921 | Sheffield Shield |
| C B Page | 1921 – 1922 | Sheffield Shield |
| F M Brew | 1924 – 1934 | Sheffield Shield |
| W Cain | 1924 – 1925 | Sheffield Shield |
| E C Knowles | 1925 – 1929 | Sheffield Shield |
| H M Thurlow | 1928 – 1935 | Sheffield Shield |
| H Fewin | 1929 – 1930 | Sheffield Shield |
| J W Adams | 1930 – 1931 | Sheffield Shield |
| GG Cook | 1931 – 1948 | Sheffield Shield |
| A Fisher | 1934 – 1936 | Sheffield Shield |
| J E McCarthy | 1935 – 1941 | Sheffield Shield |
| W A Brown | 1936 – 1950 | Sheffield Shield |
| R F K Rushbrook | 1936 – 1938 | Sheffield Shield |
| C P Christ | 1937 – 1947 | Sheffield Shield |
| J A Ellis | 1938 – 1948 | Sheffield Shield |
| W C J Boyce | 1939 – 1940 | Sheffield Shield |
| AS Young | 1945 – 1950 | Sheffield Shield |
| L J Johnson | 1946 – 1953 | Sheffield Shield |
| W Morris | 1946 – 1950 | Sheffield Shield |
| K R Dollery | 1947 – 1948 | Sheffield Shield |
| J D R Draney | 1949 – 1950 | Sheffield Shield |
| J J McLaughlin | 1949 – 1963 | Sheffield Shield |
| E A Toovey | 1949 – 1956 | Sheffield Shield |
| B Fisher | 1954 – 1968 | Sheffield Shield |
| J E Freeman | 1955 – 1962 | Sheffield Shield |
| G R Reynolds | 1955 – 1964 | Sheffield Shield |
| J R Cooper | 1956 – 1957 | Sheffield Shield |
| C E Westaway | 1957 – 1964 | Sheffield Shield |
| D G Hughson | 1959 – 1969 | Sheffield Shield |
| S C Trimble | 1959 – 1976 | Sheffield Shield & ODD |
| K R Perrins | 1960 – 1961 | Sheffield Shield |
| G G Warr | 1960 – 1961 | Sheffield Shield |
| D A Bichel | 1963 – 1965 | Sheffield Shield |
| K P Ziebell | 1965 – 1967 | Sheffield Shield |
| J F C Loxton | 1966 – 1971 | Sheffield Shield & ODD |
| G T Gray | 1968 – 1970 | Sheffield Shield |
| D S Rathie | 1970 – 1982 | Sheffield Shield & ODD |
| F M Francke | 1971 – 1986 | Sheffield Shield & ODD |
| G J Cosier | 1977 – 1981 | Sheffield Shield & ODD |
| G K Whyte | 1974 – 1985 | Sheffield Shield & ODD |
| T K Caban | 1975 – 1976 | Sheffield Shield |
| J C Bell | 1978 – 1980 | Sheffield Shield |
| J N Maguire | 1978 – 1989 | Sheffield Shield & ODD |
| C G Rackemann | 1979 – 1996 | Sheffield Shield & ODD |
| R B Phillips | 1979 – 1986 | Sheffield Shield & ODD |
| I D C Kelly | 1980 – 1982 | Sheffield Shield |
| R N Traves | 1981 – 1982 | Sheffield Shield |
| M G Maranta | 1982 – 1986 | Sheffield Shield & ODD |
| C B Smart | 1982 – 1990 | Sheffield Shield & ODD |
| C J McDermott | 1983 – 1996 | Sheffield Shield & ODD |
| A N Brown | 1984 – 1986 | Sheffield Shield |
| D Tazelaar | 1985 – 1996 | Sheffield Shield & ODD |
| J G Hill | 1986 – 1987 | Sheffield Shield |
| M A Polzin | 1986 – 1992 | Sheffield Shield & ODD |
| J M Walker | 1988 – 1989 | Sheffield Shield & ODD |
| G J Rowell | 1991 – 1998 | Sheffield Shield & ODD |
| D R Kingdon | 1992 – 1994 | Sheffield Shield |
| B N Creevey | 1996 – 2001 | Sheffield Shield & ODD |
| A J Nye | 2002 – 2008 | Sheffield Shield, ODD & T20D |
| S J Paulsen | 2005 – 2007 | Sheffield Shield & T20D |
| C J Gannon | 2010 – | Sheffield Shield, ODD & T20D |
| S J Magoffin | 2011 – | Sheffield Shield & ODD |
| S J Paulsen | 2011 – | Sheffield Shield, ODD & T20 |
| S J Truloff | 2016 – | Sheffield Shield |
| B Doggett | 2016 – | Sheffield Shield, ODD & T20 |
| B Edwards | 2019 – | Sheffield Shield |
Queensland Representative Players – Female
| Player | Period | Game Format |
|---|
| Katherine Raymont | 1980 – 1994 | ODD |
| Melissa Bulow | 1997 – 2014 | ODD & T20D |
| Jodie Fields (nee Purvis) | 2000 – 2015 | ODD & T20D |
| Kirby Short | 2005 – | ODD & T20D |
| Jo-Ann Verrall | 2007 – 2009 | ODD & T20D |
| Grace Harris | 2010 – | ODD & T20D |
| Danielle Hollis | 2010 – 2015 | ODD & T20D |
| Holly Ferling | 2012 – | ODD & T20D |
| Josie Dooley | 2018 – | ODD & T20D |
| Meagan Dixon | 2018 – | ODD & T20D |
| Courtney Sippel | 2021 – | ODD & T20D |